Blox Fruits Permanent Fruits — Values & Trade Guide
Permanent fruits are the most valuable items in Blox Fruits. They stay in your inventory after dying or resetting — no more hunting the Blox Fruit Dealer after every death. Here's everything you need to know about perm fruit values, how the 3× multiplier works, and which perms are worth trading for.
What Is a Permanent Fruit?
When you buy a fruit from the Robux Fruit Shop in-game, you get the permanent version. It's locked to your account and persists through every death and reset. Normal fruits (bought with Beli or traded) disappear when you die and need to be re-acquired each session.
For active players, a perm fruit is worth far more than 3× in practical terms — you never lose grinding time hunting for your fruit again. This is why perm Mythicals are the most prestigious items in the game.
How the 3× Multiplier Works
The Blox Fruits trading community established the 3× perm multiplier as the standard ratio. If normal Dragon is worth 6M, perm Dragon is worth ~18M. This is why trading 3 normal Dragons for 1 perm Dragon is considered fair.
Our trade calculator applies this automatically when you toggle the PERM button on any fruit. Always enable it when either side of a trade includes permanent fruits.
Permanent Fruit Values — Legendary & Mythical
| Fruit | Rarity | Normal Value | Perm Value (3×) | Demand |
|---|---|---|---|---|
| ⏰Time | Mythical | 9.0M | 27.0M | 10/10 |
| 🦊Kitsune | Mythical | 8.5M | 25.5M | 10/10 |
| 🐆Leopard | Mythical | 8.0M | 24.0M | 10/10 |
| 🌟Creation | Mythical | 7.5M | 22.5M | 10/10 |
| 💀Pain | Mythical | 7.0M | 21.0M | 9/10 |
| 🌙Soul | Mythical | 6.8M | 20.4M | 9/10 |
| 🦣Mammoth | Mythical | 6.5M | 19.5M | 9/10 |
| 🐉Dragon | Mythical | 6.0M | 18.0M | 10/10 |
| 🦖T-Rex | Mythical | 5.5M | 16.5M | 9/10 |
| 🎮Control | Mythical | 5.0M | 15.0M | 9/10 |
| 👻Spirit | Mythical | 5.0M | 15.0M | 9/10 |
| 🍡Mochi | Mythical | 4.5M | 13.5M | 9/10 |
| 🐲Dragon Breath | Legendary | 4.5M | 13.5M | 8/10 |
| ⚡Lightning | Mythical | 4.2M | 12.6M | 9/10 |
| ❄️Yeti | Mythical | 4.0M | 12.0M | 8/10 |
| ☠️Venom | Mythical | 3.8M | 11.4M | 9/10 |
| 👤Shadow | Mythical | 3.5M | 10.5M | 9/10 |
| 🌫️Gas | Mythical | 3.0M | 9.0M | 8/10 |
| 🦣Mammoth (Old) | Legendary | 3.0M | 9.0M | 7/10 |
| 🥐Dough | Legendary | 2.8M | 8.4M | 9/10 |
| 🌨️Blizzard | Mythical | 2.8M | 8.4M | 8/10 |
| 🪐Gravity | Legendary | 2.5M | 7.5M | 8/10 |
| 💝Love (Awakened) | Legendary | 2.5M | 7.5M | 7/10 |
| 🐾Paw | Legendary | 2.3M | 6.9M | 7/10 |
| ⚡Rumble | Legendary | 2.1M | 6.3M | 7/10 |
| 🦅Phoenix | Legendary | 2.0M | 6.0M | 7/10 |
| 🌀Portal | Legendary | 2.0M | 6.0M | 8/10 |
| 🪐Gravity Old | Legendary | 2.0M | 6.0M | 6/10 |
| 🎵Sound | Legendary | 1.8M | 5.4M | 7/10 |
| 💕Love | Legendary | 1.5M | 4.5M | 6/10 |
| 🕷️Spider | Legendary | 1.5M | 4.5M | 7/10 |
| ☸️Buddha | Legendary | 1.2M | 3.6M | 8/10 |
Best Permanent Fruits to Trade For
Not all perms are equally worth chasing. Here's how to prioritize:
Perm Leopard & Kitsune — Ultimate Goals
If you're a serious PvP player, perm Leopard and perm Kitsune are the endgame. They're extremely hard to acquire (requiring multiple Mythical trades) but provide the best combat performance in the game. Once you have one, you have the most liquid high-tier asset in trading.
Perm Dragon — Best Versatile Mythical
Perm Dragon is often considered the most 'fair' trade target because Dragon is universally useful — great farming, excellent PvP, beautiful transformation. It's easier to find trading partners for perm Dragon than almost any other Mythical.
Perm Dough — Best Legendary Perm
Perm Dough sits at the top of Legendary and competes with lower Mythicals. If you can't reach Mythical perms yet, perm Dough (worth ~8.4M) is the best stepping stone and has 9/10 demand.
Perm Buddha — Best Farming Perm
Perm Buddha might have lower raw value than other Legendaries, but for farming-focused players it's the best quality-of-life upgrade. Buddha's sword/gun hitbox expansion makes grinding with any weapon dramatically faster.