Blox Fruits Values — Complete Price List
Every Blox Fruits value in one place. This blox fruits values table covers all 59+ fruits with their current trading value, permanent value (3× multiplier), Robux price, demand rating, and rarity tier. The most comprehensive blox fruits value list available — updated May 2026 to reflect the latest community consensus after recent patches.
What Are Blox Fruits Values?
Blox Fruits values are community-determined trade worth — not official Roblox prices. They represent how much a fruit can be traded for relative to other fruits. A fruit worth 3M can be traded for any combination of fruits totaling roughly 3M in blox fruits values. These numbers shift after updates and meta changes.
Normal vs Permanent Values
Permanent (perm) blox fruits values are approximately 3× normal fruit values. The table shows both. Always enable the PERM toggle in the blox fruits trade calculator when trading perm fruits to get accurate blox fruits perm values.
How Demand Affects Value
Demand (1–10) shows how actively players seek each fruit. A fruit with high value but low demand sits in your inventory. High demand fruits (8–10) flip quickly. Use the demand list to find the easiest blox fruits to re-trade.
All Blox Fruits Values (59 fruits)
Open Calculator →| # | Fruit | Rarity | Type | Value | Perm Value | Robux | Demand |
|---|---|---|---|---|---|---|---|
| 1 | ⏰Time | Mythical | Natural | 9.0M | 27.0M | 10,000 R$ | 10/10 |
| 2 | 🦊Kitsune | Mythical | Beast | 8.5M | 25.5M | 9,500 R$ | 10/10 |
| 3 | 🐆Leopard | Mythical | Beast | 8.0M | 24.0M | 9,000 R$ | 10/10 |
| 4 | 🌟Creation | Mythical | Natural | 7.5M | 22.5M | 8,500 R$ | 10/10 |
| 5 | 💀Pain | Mythical | Natural | 7.0M | 21.0M | 7,800 R$ | 9/10 |
| 6 | 🌙Soul | Mythical | Natural | 6.8M | 20.4M | 7,600 R$ | 9/10 |
| 7 | 🦣Mammoth | Mythical | Beast | 6.5M | 19.5M | 7,300 R$ | 9/10 |
| 8 | 🐉Dragon | Mythical | Beast | 6.0M | 18.0M | 6,800 R$ | 10/10 |
| 9 | 🦖T-Rex | Mythical | Beast | 5.5M | 16.5M | 6,300 R$ | 9/10 |
| 10 | 🎮Control | Mythical | Natural | 5.0M | 15.0M | 5,800 R$ | 9/10 |
| 11 | 👻Spirit | Mythical | Natural | 5.0M | 15.0M | 5,800 R$ | 9/10 |
| 12 | 🍡Mochi | Mythical | Natural | 4.5M | 13.5M | 5,400 R$ | 9/10 |
| 13 | 🐲Dragon Breath | Legendary | Elemental | 4.5M | 13.5M | 5,200 R$ | 8/10 |
| 14 | ⚡Lightning | Mythical | Elemental | 4.2M | 12.6M | 5,000 R$ | 9/10 |
| 15 | ❄️Yeti | Mythical | Beast | 4.0M | 12.0M | 4,800 R$ | 8/10 |
| 16 | ☠️Venom | Mythical | Natural | 3.8M | 11.4M | 4,700 R$ | 9/10 |
| 17 | 👤Shadow | Mythical | Natural | 3.5M | 10.5M | 4,300 R$ | 9/10 |
| 18 | 🌫️Gas | Mythical | Elemental | 3.0M | 9.0M | 3,800 R$ | 8/10 |
| 19 | 🦣Mammoth (Old) | Legendary | Beast | 3.0M | 9.0M | 3,800 R$ | 7/10 |
| 20 | 🥐Dough | Legendary | Natural | 2.8M | 8.4M | 3,500 R$ | 9/10 |
| 21 | 🌨️Blizzard | Mythical | Elemental | 2.8M | 8.4M | 3,500 R$ | 8/10 |
| 22 | 🪐Gravity | Legendary | Natural | 2.5M | 7.5M | 3,100 R$ | 8/10 |
| 23 | 💝Love (Awakened) | Legendary | Natural | 2.5M | 2.5M | 3,100 R$ | 7/10 |
| 24 | 🐾Paw | Legendary | Natural | 2.3M | 6.9M | 2,900 R$ | 7/10 |
| 25 | ⚡Rumble | Legendary | Elemental | 2.1M | 6.3M | 2,700 R$ | 7/10 |
| 26 | 🦅Phoenix | Legendary | Beast | 2.0M | 6.0M | 2,600 R$ | 7/10 |
| 27 | 🌀Portal | Legendary | Natural | 2.0M | 6.0M | 2,600 R$ | 8/10 |
| 28 | 🪐Gravity Old | Legendary | Natural | 2.0M | 6.0M | 2,600 R$ | 6/10 |
| 29 | 🎵Sound | Legendary | Natural | 1.8M | 5.4M | 2,450 R$ | 7/10 |
| 30 | 💕Love | Legendary | Natural | 1.5M | 4.5M | 2,050 R$ | 6/10 |
| 31 | 🕷️Spider | Legendary | Beast | 1.5M | 4.5M | 2,050 R$ | 7/10 |
| 32 | ☸️Buddha | Legendary | Beast | 1.2M | 3.6M | 1,650 R$ | 8/10 |
| 33 | 🧵String | Rare | Natural | 1.1M | 3.3M | 1,950 R$ | 6/10 |
| 34 | 🌊Quake | Rare | Natural | 1.0M | 3.0M | 1,700 R$ | 7/10 |
| 35 | 🧲Magnet | Rare | Natural | 950K | 2.9M | 1,750 R$ | 5/10 |
| 36 | 💊Revive | Rare | Natural | 900K | 2.7M | 1,550 R$ | 7/10 |
| 37 | 🌋Magma | Rare | Elemental | 850K | 2.5M | 1,500 R$ | 7/10 |
| 38 | 🛡️Barrier | Rare | Natural | 800K | 2.4M | 1,350 R$ | 5/10 |
| 39 | 🫧Rubber | Rare | Natural | 750K | 2.3M | 1,250 R$ | 6/10 |
| 40 | ✨Light | Rare | Elemental | 650K | 1.9M | 1,100 R$ | 7/10 |
| 41 | 💎Diamond | Rare | Natural | 600K | 1.8M | 1,000 R$ | 5/10 |
| 42 | 🌑Dark | Rare | Elemental | 500K | 1.5M | 950 R$ | 6/10 |
| 43 | 🏜️Sand | Rare | Elemental | 420K | 1.3M | 850 R$ | 6/10 |
| 44 | 🧊Ice | Rare | Elemental | 350K | 1.1M | 700 R$ | 6/10 |
| 45 | 🔥Flame | Rare | Elemental | 250K | 750K | 550 R$ | 6/10 |
| 46 | 🐺Wolf | Uncommon | Beast | 200K | 600K | 450 R$ | 5/10 |
| 47 | 🦁Falcon | Uncommon | Beast | 180K | 540K | 420 R$ | 4/10 |
| 48 | 👁️Invisible | Uncommon | Natural | 175K | 525K | 400 R$ | 5/10 |
| 49 | 🦅Talon | Uncommon | Natural | 150K | 450K | 380 R$ | 4/10 |
| 50 | 🚪Door | Uncommon | Natural | 120K | 360K | 320 R$ | 4/10 |
| 51 | 💨Smoke | Common | Elemental | 100K | 300K | 250 R$ | 5/10 |
| 52 | 💥Ash (Bomb Rework) | Uncommon | Elemental | 90K | 270K | 220 R$ | 4/10 |
| 53 | 💣Bomb | Common | Natural | 80K | 240K | 200 R$ | 4/10 |
| 54 | 🌱Spring | Common | Natural | 60K | 180K | 180 R$ | 4/10 |
| 55 | ✂️Chop | Common | Natural | 50K | 150K | 100 R$ | 4/10 |
| 56 | 📌Spike | Common | Natural | 15K | 45K | 75 R$ | 3/10 |
| 57 | ⚔️Blade | Common | Natural | 10K | 30K | 100 R$ | 3/10 |
| 58 | 🌀Spin | Common | Natural | 8K | 23K | 75 R$ | 3/10 |
| 59 | 🚀Rocket | Common | Natural | 5K | 15K | 50 R$ | 2/10 |
Understanding Blox Fruits Value Tiers
Blox Fruits values aren't static — they shift constantly based on game updates, new fruit releases, and competitive meta changes. Here's how to read the blox fruits value list tiers:
The highest tier in any blox fruits value list. Fruits like Time (9M), Kitsune (8.5M), and Leopard (8M) sit here. These are status symbols as much as tools — owning a perm Mythical means you've either put in hundreds of hours of grinding or made smart trades for months.
The working class of high-end trading. Fruits like Dough (2.8M) and Gravity (2.5M) are actively traded daily in blox fruits values. Most competitive traders operate in this range as their primary currency.
The bread and butter of mid-game blox fruits trading. Magma, Light, and Quake sit here. Most players grind through this tier on their way to Legendary.
Early-game fruits rarely worth trading seriously. Useful for new players to learn the trade system but not worth much to experienced Blox Fruits traders.
How Blox Fruits Values Change Over Time
Watch for these triggers that move blox fruits values up or down — knowing these patterns is the key to trading profitably:
- New fruit release: Everything in its tier shifts slightly as players redistribute attention to the new fruit
- Balance patch (buff): Demand spikes within hours of the announcement, blox fruits value follows within 1–3 days
- Balance patch (nerf): Value can drop 20–40% overnight as demand collapses
- New Sea/Island release: Fruits useful in new areas see demand and value bumps
- Holiday events: Seasonal fruits spike during events, crash afterward
- Content creator coverage: If a top YouTuber showcases a fruit, expect a 1–2 week demand surge that affects its blox fruits trade value
Using the Blox Fruits Value List for Trading
The blox fruits value list is your starting point — not your final answer. Here's how to use it effectively:
Check before every trade
Look up the value of every fruit involved before entering any negotiation. Don't rely on memory — values change after updates.
Combine with the calculator
Use the blox fruits trade calculator to verify multi-fruit trades. Three Rare fruits might add up to fair value for one Legendary — or they might not. The calculator shows you exactly.
Consider demand alongside value
A fruit with a higher blox fruits value but lower demand can take weeks to move. The demand list shows which fruits are actually liquid assets.