Value database
Blox Fruits Value List: Every Tradeable Fruit, Value and Demand
The Blox Fruits Value List below records the trade value, permanent value and demand rating of all 41 tradeable fruits, sorted highest-value first and filterable by rarity, type, demand tier and permanent status. Values come from one named tracker rather than an average of several, and every column is explained underneath the table if you have not read a trading value list before.
Where these numbers come from
Every figure in this table was transcribed by hand from FantasyBlox's public fruit list on 2026-09-07, then frozen. Nothing on this page is scraped live, averaged with a second tracker, or adjusted by us afterwards, which is why one revision date covers the whole table instead of each row carrying its own timestamp.
Dealer prices in the Beli and Robux columns are game constants rather than trader opinion, so they were cross-checked against a separate wiki fruit listing and matched on every row. How a value gets set and reviewed covers the review triggers and what we do when two trackers disagree about the same fruit.
The database
Showing 42 of 42 rows Revision 2026-09-07
| Dragon (West) | Mythical | Beast | 3.17B | 9.51B | 7/10 | High | 15,000,000 | 5,000 |
|---|---|---|---|---|---|---|---|---|
| Dragon (East) | Mythical | Beast | 2.64B | 7.92B | 7/10 | High | 15,000,000 | 5,000 |
| Kitsune | Mythical | Beast | 660M | 1.98B | 10/10 | Very high | 8,000,000 | 4,000 |
| Control | Mythical | Natural | 165M | 495M | 8/10 | High | 9,000,000 | 4,000 |
| Tiger | Mythical | Beast | 130M | 390M | 7/10 | High | 5,000,000 | 3,000 |
| Yeti | Mythical | Beast | 120M | 360M | 7/10 | High | 5,000,000 | 3,000 |
| Gas | Mythical | Elemental | 65M | 195M | 6/10 | Moderate | 3,200,000 | 2,500 |
| Lightning | Legendary | Elemental | 40M | 120M | 6/10 | Moderate | 2,100,000 | 2,100 |
| Dough | Mythical | Elemental | 35M | 105M | 8/10 | High | 2,800,000 | 2,400 |
| Venom | Mythical | Natural | 30M | 90M | 10/10 | Very high | 3,000,000 | 2,450 |
| T-Rex | Mythical | Beast | 25M | 75M | 7/10 | High | 2,700,000 | 2,350 |
| Buddha | Legendary | Beast | 15M | 45M | 9/10 | Very high | 1,200,000 | 1,650 |
| Portal | Legendary | Natural | 15M | 45M | 9/10 | Very high | 1,900,000 | 2,000 |
| Pain | Legendary | Natural | 10M | 30M | 5/10 | Moderate | 2,300,000 | 2,200 |
| Gravity | Mythical | Natural | 10M | 30M | 5/10 | Moderate | 2,500,000 | 2,300 |
| Mammoth | Mythical | Beast | 10M | 30M | 4/10 | Moderate | 2,700,000 | 2,350 |
| Spirit | Mythical | Natural | 10M | 30M | 7/10 | High | 3,400,000 | 2,550 |
| Shadow | Mythical | Natural | 7M | 21M | 5/10 | Moderate | 2,900,000 | 2,425 |
| Blizzard | Legendary | Elemental | 6M | 18M | 3/10 | Low | 2,400,000 | 2,250 |
| Sound | Legendary | Natural | 3M | 9M | 4/10 | Moderate | 1,700,000 | 1,900 |
| Phoenix | Legendary | Beast | 3M | 9M | 4/10 | Moderate | 1,800,000 | 2,000 |
| Creation | Legendary | Natural | 2M | 6M | 3/10 | Low | 1,400,000 | 1,750 |
| Spider | Legendary | Natural | 1.5M | 4.5M | 2/10 | Low | 1,500,000 | 1,800 |
| Magma | Rare | Elemental | 1.2M | 3.6M | 5/10 | Moderate | 960,000 | 1,300 |
| Love | Legendary | Natural | 1.2M | 3.6M | 3/10 | Low | 1,300,000 | 1,700 |
| Quake | Legendary | Natural | 1M | 3M | 2/10 | Low | 1,000,000 | 1,500 |
| Light | Rare | Elemental | 900K | 2.7M | 4/10 | Moderate | 650,000 | 1,100 |
| Ghost | Rare | Natural | 850K | 2.55M | 1/10 | Low | 940,000 | 1,275 |
| Diamond | Uncommon | Natural | 800K | 2.4M | 1/10 | Low | 600,000 | 1,000 |
| Rubber | Rare | Natural | 780K | 2.34M | 1/10 | Low | 750,000 | 1,200 |
| Eagle | Uncommon | Beast | 600K | 1.8M | 2/10 | Low | 550,000 | 975 |
| Ice | Uncommon | Elemental | 500K | 1.5M | 3/10 | Low | 350,000 | 750 |
| Sand | Uncommon | Elemental | 500K | 1.5M | 2/10 | Low | 420,000 | 850 |
| Dark | Uncommon | Elemental | 500K | 1.5M | 2/10 | Low | 500,000 | 950 |
| Flame | Uncommon | Elemental | 280K | 840K | 1/10 | Low | 250,000 | 550 |
| Spike | Common | Natural | 180K | 540K | 1/10 | Low | 180,000 | 380 |
| Smoke | Common | Elemental | 100K | 300K | 1/10 | Low | 100,000 | 250 |
| Bomb | Common | Natural | 80K | 240K | 1/10 | Low | 80,000 | 220 |
| Spring | Common | Natural | 60K | 180K | 1/10 | Low | 60,000 | 180 |
| Blade | Common | Natural | 30K | 90K | 1/10 | Low | 30,000 | 100 |
| Spin | Common | Natural | 7.5K | 22.5K | 1/10 | Low | 7,500 | 75 |
| Rocket | Common | Natural | 5K | 15K | 1/10 | Low | 5,000 | 50 |
No fruit matches every filter you have set. Clear one of them to widen the list.
How to read each column
Nine columns describe each fruit, and only two of them feed a trade verdict. The rest are reference.
- Fruit
- The in-game name. Dragon occupies two rows because its West and East forms are separate tradeable items with separate values, which is why 42 rows cover 41 fruits.
- Rarity
- The Blox Fruit Dealer's own rarity band. Rarity does not track value reliably. Several Legendary fruits out-trade Mythical ones in this table, so treat it as a label, not a price signal.
- Type
- Natural, Elemental or Beast, the fruit's move class. Useful for filtering when you want a specific playstyle rather than a specific price.
- Value
- The number the calculator adds up. Compare it only against other numbers in this same column: it is a relative trading scale, not a Beli amount, so "660M value" does not mean the fruit sells for 660 million Beli.
- Perm value (3x)
- The Value column multiplied by 3, precomputed so you do not have to. Why the multiplier is 3 and where real trades drift off it is covered in how permanent pricing actually behaves.
- Demand
- The raw 1–10 score for how hard other traders are currently chasing the fruit. High demand shortens the time to find a buyer; it does not raise the Value column.
- Demand tier
- The band that raw score falls into: Very high 9-10, High 7-8, Moderate 4-6, Low 1-3. It exists so the filter can group fruits without you guessing exact cut-offs, and is derived from the Demand column rather than stored separately.
- Beli
- What the Blox Fruit Dealer charges in Beli. Shown for reference only; no verdict on this site uses it.
- Robux
- The same purchase in Robux. Also reference only, and the one column sourced from the wiki listing alone rather than confirmed against a second source.
Recorded value changes
No changes are recorded yet. 2026-09-07 is the first tracked revision of this dataset, so there is no earlier figure to compare any fruit against and the "Only changed" filter above returns nothing. Rather than back-fill a history we did not observe, the log starts here.
From the next review onward, every value or demand edit gets a dated entry naming the fruit, the old and new number, and what prompted it. Those entries appear per-fruit in this section and together in the update log.
What this list will not tell you
A high Value figure does not mean a fruit performs well in combat. Value tracks what traders will hand over for an item; it says nothing about damage, mobility or awakening strength, and the two rankings disagree often enough that reading one as the other will cost you fights. Combat tier rankings handle that question separately.
This list also stops at fruits. Gamepasses are tradeable in Blox Fruits and are not modelled anywhere on this site yet, so a trade involving one cannot be fully priced here. To weigh two fruit-only offers against each other, check a specific trade in the calculator rather than comparing rows by eye, averages of demand across a multi-item side are easy to misjudge manually.